Material: | Brass | Color: | Black Plus Golden Or Customized |
---|---|---|---|
Application: | Basin Sink Water Tap | Surface: | Electroplate |
Style: | Modern American Simple Style | Faucet Mount: | Single Hole |
Feature:: | Hot And Cold Water | Valve Core Material: | Ceramic |
Feature: | Electric Faucets | Function: | Hot Cold Water,Cold/Hot Water,Hot/Cold Water Mixer |
Product Name: | Basin Faucet,Basin Tap,Bath Sink Mixers-Water Taps-New Design Brass Wash Basin Faucet | Usage: | Bathroom,Hotel,Bathroom Washing Basin Faucet |
Body Material: | Brass Body Basin Faucet | Color: | Many Color For Choice |
Finish: | BLACK POWDER COAT FINISH | ||
High Light: | powder coat wash hand basin taps,ODM kitchen wash basin tap,ODM wash hand basin taps |
mordern style white golden color Hotel household wash basin faucet hot and cold single hole bathtub faucet
Tall body BLACK POWDER COAT FINISH Hotel household above counter wash basin brass faucet water tap
Brand name: | ZMSH |
Type: | Basin mixer taps, tuscany faucet, saving water faucet |
Model No.: | ZMSH20E22BBG002 |
Material: | Brass |
Surface Treatment: | BLACK POWDER COAT FINISH |
Style: | single hole morden style |
Application: | For washbasin, vanity basin, bathroom vessel sink |
Thickness of plating | Ni≥8μm, Cr≥0.25μm |
Color | Black + golden matching |
Aerator | Swiss Saving Water Aerator |
Cartridge | Spanish High Performance Cartridge |
Certification: | CE & WRAS & Watermark & cUPC |
Payment Term: | T/T, L/C at sight |
Loading Port: | Ningbo ,Shanghai |
Delivery time: | In general, the leading time is about 15 to 25 days. |
Feature:
Hot& Cold water function
Vacuum lead-free plating, brighter gloss
Ceramic valve core, longer service life
Equipped with thickened explosion-proof high temperature resistant hot water pipe
Similar Type & Customized Color
Company Advantage
![]() |
||||||
Model | Description | QTY/CTN | Box Size | Carton size | CTN/PLT | QTY/20ft |
No. | Pull Out Sink Faucet | (PCS) | (CM) | (CM) | /CTN | PCS |
BSD-8305 | 8 | 26*17*7.2 | 36*27*31 | 54 | 4320 |
Transportation
Delivery Time