Material: | All Brass | Color: | White Plus Siliver Black Or Customized |
---|---|---|---|
Application: | Basin Sink Water Tap | Surface: | Electroplate |
Style: | Modern American Simple Style | Faucet Mount: | Single Hole |
Feature:: | Hot And Cold Water | Valve Core Material: | Ceramic |
Feature: | Electric Faucets | Function: | Hot Cold Water,Cold/Hot Water,Hot/Cold Water Mixer |
Product Name: | Basin Faucet,Basin Tap,Bath Sink Mixers-Water Taps-New Design Brass Wash Basin Faucet | Usage: | Bathroom,Hotel,Bathroom Washing Basin Faucet |
Body Material: | Brass Body Basin Faucet | Color: | Many Color For Choice |
High Light: | single hole Wash Basin Faucet,ZMSH20B0007,ZMSH20B0007 Wash Basin Faucet |
Modern Hotel household All copper basin faucet hot and cold single hole bathtub faucet black and white American basin fauce
Brand name: | ZMSH |
Type: | Basin mixer taps, tuscany faucet, saving water faucet |
Model No.: | ZMSH20B0007 |
Material: | Brass |
Surface Treatment: | Chrome Plated |
Style: | pull-out |
Application: | For washbasin, vanity basin, bathroom vessel sink |
Thickness of plating | Ni≥8μm, Cr≥0.25μm |
Color | white +silver matching |
Aerator | Swiss Saving Water Aerator |
Cartridge | Spanish High Performance Cartridge |
Certification: | CE & WRAS & Watermark & cUPC |
Payment Term: | T/T, L/C at sight |
Loading Port: | Ningbo ,Shanghai |
Delivery time: | In general, the leading time is about 15 to 25 days. |
Feature:
Hot& Cold water function
Company Advantage
Feature
|
All-Brass Faucet Construction
|
||
Brass Lever With Red/Blue Indicators
|
|||
Smooth Single Handle Operation
|
|||
Extra Secure Mounting Assembly
|
Service
|
7 Days Preparing The Sample For Quality Check
|
||
30-45 Days Lead Time
|
|||
The product offers 10 - year quality assurance
|
|||
Customized Requirements/OEM Are Acceptable
|
BAISIDA Packing Information | ||||||
Model | Description | QTY/CTN | Box Size | Carton size | CTN/PLT | QTY/20ft |
No. | Pull Out Sink Faucet | (PCS) | (CM) | (CM) | /CTN | PCS |
BSD-8305 | 8 | 26*17*7.2 | 36*27*31 | 54 | 4320 |
Transportation
Delivery Time